<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kai Borgolte</title>
	<atom:link href="http://www.borgolte.ch/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.borgolte.ch</link>
	<description></description>
	<lastBuildDate>Thu, 15 Jul 2010 07:44:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>WPC 2010 &#8211; Worldwide Partner Conference</title>
		<link>http://www.borgolte.ch/?p=454</link>
		<comments>http://www.borgolte.ch/?p=454#comments</comments>
		<pubDate>Thu, 15 Jul 2010 07:44:58 +0000</pubDate>
		<dc:creator>Kai</dc:creator>
				<category><![CDATA[TechNet]]></category>

		<guid isPermaLink="false">http://www.borgolte.ch/?p=454</guid>
		<description><![CDATA[The Cloud is coming&#8230; WPC 2010 &#8211; Worldwide Partner Conference &#8211; July 11-15, 2010.]]></description>
			<content:encoded><![CDATA[<p>The Cloud is coming&#8230;</p>
<p><a href="http://digitalwpc.com/Videos/VisionKeynoteVideos10/1">WPC 2010 &#8211; Worldwide Partner Conference &#8211; July 11-15, 2010</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.borgolte.ch/?feed=rss2&amp;p=454</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQL Azure vs. SQL Server</title>
		<link>http://www.borgolte.ch/?p=450</link>
		<comments>http://www.borgolte.ch/?p=450#comments</comments>
		<pubDate>Wed, 19 May 2010 09:28:48 +0000</pubDate>
		<dc:creator>Kai</dc:creator>
				<category><![CDATA[TechNet]]></category>
		<category><![CDATA[Azure]]></category>
		<category><![CDATA[SQL]]></category>

		<guid isPermaLink="false">http://www.borgolte.ch/?p=450</guid>
		<description><![CDATA[This paper compares SQL Azure Database with SQL Server in terms of logical administration vs. physical administration, provisioning, Transact-SQL support, data storage, SSIS, along with other features and capabilities.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.microsoft.com/downloads/details.aspx?displaylang=en&amp;FamilyID=86f12b41-1eba-4567-9ac8-02eaa7d12034" target="_blank">This paper</a> compares SQL Azure Database with SQL Server in terms of logical administration vs. physical administration, provisioning, Transact-SQL support, data storage, SSIS, along with other features and capabilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.borgolte.ch/?feed=rss2&amp;p=450</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-book “Introducing Microsoft SQL Server 2008 R2″ For Free</title>
		<link>http://www.borgolte.ch/?p=444</link>
		<comments>http://www.borgolte.ch/?p=444#comments</comments>
		<pubDate>Wed, 21 Apr 2010 08:42:13 +0000</pubDate>
		<dc:creator>Kai</dc:creator>
				<category><![CDATA[TechNet]]></category>
		<category><![CDATA[eBooks]]></category>
		<category><![CDATA[SQL Server 2008]]></category>

		<guid isPermaLink="false">http://www.borgolte.ch/?p=444</guid>
		<description><![CDATA[You can download the ebook by Ross Mistry and Stacia Misner in XPS format here and in PDF format here The book contains 10 chapters and 216 pages, like so: PART I Database Administration CHAPTER 1 SQL Server 2008 R2 Editions and Enhancements 3 CHAPTER 2 Multi-Server Administration 21 CHAPTER 3 Data-Tier Applications 41 CHAPTER 4 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-446" title="SQL Server 2008 R2" src="http://www.borgolte.ch/wp-content/uploads/2010/04/9780735693883f_thumb.jpg" alt="" width="272" height="337" /><a href="http://www.borgolte.ch/wp-content/uploads/2010/04/9780735693883f_thumb.jpg"></a></p>
<p>You can download the ebook by Ross Mistry and Stacia Misner in <a href="http://go.microsoft.com/fwlink/?LinkId=189148" target="_blank">XPS format here</a> and in <a href="http://go.microsoft.com/fwlink/?LinkId=189147" target="_blank">PDF format here</a></p>
<p>The book contains 10 chapters and 216 pages, like so:</p>
<p>PART I Database Administration</p>
<p>CHAPTER 1 SQL Server 2008 R2 Editions and Enhancements 3<br />
CHAPTER 2 Multi-Server Administration 21<br />
CHAPTER 3 Data-Tier Applications 41<br />
CHAPTER 4 High Availability and Virtualization Enhancements 63<br />
CHAPTER 5 Consolidation and Monitoring 85</p>
<p>PART II Business Intelligence Development</p>
<p>CHAPTER 6 Scalable Data Warehousing 109<br />
CHAPTER 7 Master Data Services 125<br />
CHAPTER 8 Complex Event Processing with StreamInsight 145<br />
CHAPTER 9 Reporting Services Enhancements 165<br />
CHAPTER 10 Self-Service Analysis with PowerPivot 189</p>
]]></content:encoded>
			<wfw:commentRss>http://www.borgolte.ch/?feed=rss2&amp;p=444</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Callaghan, MySQL at Facebook</title>
		<link>http://www.borgolte.ch/?p=442</link>
		<comments>http://www.borgolte.ch/?p=442#comments</comments>
		<pubDate>Wed, 14 Apr 2010 17:08:30 +0000</pubDate>
		<dc:creator>Kai</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[MySQL]]></category>

		<guid isPermaLink="false">http://www.borgolte.ch/?p=442</guid>
		<description><![CDATA[Many things happen when MySQL is part of the core technology used to scale a rapidly growing social networking service. Mark Callaghan shares the stories and details about MySQL@Facebook and deployment at the MySQL Conference &#038; Expo.]]></description>
			<content:encoded><![CDATA[<p>Many things happen when MySQL is part of the core technology used to scale a rapidly growing social networking service. Mark Callaghan shares the stories and details about MySQL@Facebook and deployment at the MySQL Conference &#038; Expo.</p>
<p><object width="500" height="300"><param name="movie" value="http://www.youtube.com/v/Zofzid6xIZ4&#038;hl=de_DE&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Zofzid6xIZ4&#038;hl=de_DE&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="300"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.borgolte.ch/?feed=rss2&amp;p=442</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Way to Deal with Licence Plate Cameras</title>
		<link>http://www.borgolte.ch/?p=439</link>
		<comments>http://www.borgolte.ch/?p=439#comments</comments>
		<pubDate>Mon, 22 Mar 2010 10:04:03 +0000</pubDate>
		<dc:creator>Kai</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[SQL Injection]]></category>

		<guid isPermaLink="false">http://www.borgolte.ch/?p=439</guid>
		<description><![CDATA[In case of the new radar cameras, this will be a nice ride with the sql injection &#8220;ZU 0666&#8242;, 0, 0); DROP DATABASE TABLE LICENCE;&#8221; :)]]></description>
			<content:encoded><![CDATA[<p>In case of the <a href="http://bazonline.ch/schweiz/standard/Mit-neuem-Tempomesser-gegen-RadarBremser/story/23349127" target="_blank">new radar cameras</a>, this will be a nice ride with the sql injection &#8220;ZU 0666&#8242;, 0, 0); DROP DATABASE TABLE LICENCE;&#8221; :)</p>
<p><img class="alignnone" title="ZU 0666', 0, 0); DROP DATABASE TABLE LICENCE;" src="http://blogs.msdn.com/blogfiles/cdndevs/WindowsLiveWriter/TheFlintstonesJetsonsWaytoDealwithLicenc_1023C/licence%20plate%20camera%20sql%20injection_thumb.jpg" alt="" width="500" height="400" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.borgolte.ch/?feed=rss2&amp;p=439</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Ballmer on Microsoft’s Cloud Strategy</title>
		<link>http://www.borgolte.ch/?p=438</link>
		<comments>http://www.borgolte.ch/?p=438#comments</comments>
		<pubDate>Thu, 11 Mar 2010 14:42:51 +0000</pubDate>
		<dc:creator>Kai</dc:creator>
				<category><![CDATA[TechNet]]></category>
		<category><![CDATA[Cloud]]></category>

		<guid isPermaLink="false">http://www.borgolte.ch/?p=438</guid>
		<description><![CDATA[View the Webcast of Steve Ballmer&#8217;s speech on the dimensions of cloud computing, including demos and a Q&#038;A session with University of Washington students.]]></description>
			<content:encoded><![CDATA[<p>View the Webcast of Steve Ballmer&#8217;s speech on the dimensions of cloud computing, including demos and a Q&#038;A session with University of Washington students. </p>
<p><iframe src="http://www.microsoft.com:80/presspass/silverlightApps/videoplayer3/standalone.aspx?contentID=ondemand_cloud10&#038;src=/presspass/presskits/cloud/channel.xml" width="500" height="300" frameborder="0" scrolling="no"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.borgolte.ch/?feed=rss2&amp;p=438</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Outside the Box</title>
		<link>http://www.borgolte.ch/?p=432</link>
		<comments>http://www.borgolte.ch/?p=432#comments</comments>
		<pubDate>Wed, 03 Mar 2010 08:51:14 +0000</pubDate>
		<dc:creator>Kai</dc:creator>
				<category><![CDATA[TechNet]]></category>
		<category><![CDATA[Game]]></category>

		<guid isPermaLink="false">http://www.borgolte.ch/?p=432</guid>
		<description><![CDATA[Is your life about to become a video game? DS Games &#8211; E3 2010 &#8211; Guitar Hero 5]]></description>
			<content:encoded><![CDATA[<p>Is your life about to become a video game?</p>
<p><object classId="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="500" height="418" id="VideoPlayerLg44277"><param name="movie" value="http://g4tv.com/lv3/44277" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><embed src="http://g4tv.com/lv3/44277" type="application/x-shockwave-flash" name="VideoPlayer" width="480" height="382" allowScriptAccess="always" allowFullScreen="true" /></object>
<div style="margin:0;text-align:center;width:480px;font-family:Arial,sans-serif;font-size:12px;color:#FF9B00;"><a href="http://g4tv.com/games/ds/index" style="color:#FF9B00;" target="_blank">DS Games</a> &#8211; <a href="http://g4tv.com/e32010" style="color:#FF9B00;" target="_blank">E3 2010</a> &#8211; <a href="http://g4tv.com/games/ps3/61899/guitar-hero-5/index" style="color:#FF9B00;" target="_blank">Guitar Hero 5</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.borgolte.ch/?feed=rss2&amp;p=432</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter: 600 Tweets per Second</title>
		<link>http://www.borgolte.ch/?p=429</link>
		<comments>http://www.borgolte.ch/?p=429#comments</comments>
		<pubDate>Wed, 24 Feb 2010 11:27:21 +0000</pubDate>
		<dc:creator>Kai</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.borgolte.ch/?p=429</guid>
		<description><![CDATA[&#8220;Tweets grew 1,400% last year to 35 million per day. Today, we are seeing 50 million tweets per day—that&#8217;s an average of 600 tweets per second.&#8221; source: http://blog.twitter.com/2010/02/measuring-tweets.html]]></description>
			<content:encoded><![CDATA[<p>&#8220;Tweets grew 1,400% last year to 35 million per day. Today, we are seeing 50 million tweets per day—that&#8217;s an average of 600 tweets per second.&#8221;</p>
<p>source: <a href="http://blog.twitter.com/2010/02/measuring-tweets.html" target="_blank">http://blog.twitter.com/2010/02/measuring-tweets.html</a></p>
<p><img class="alignleft" title="Measuring Tweets" src="http://3.bp.blogspot.com/_iKd31qdfQM8/S4Li5qDgkEI/AAAAAAAAAdI/8X4N4-_Zd6g/s800/chart-tweets-" alt="" width="500" height="338" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.borgolte.ch/?feed=rss2&amp;p=429</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Enable GodMode on Windows 7</title>
		<link>http://www.borgolte.ch/?p=415</link>
		<comments>http://www.borgolte.ch/?p=415#comments</comments>
		<pubDate>Wed, 06 Jan 2010 09:36:17 +0000</pubDate>
		<dc:creator>Kai</dc:creator>
				<category><![CDATA[TechNet]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.borgolte.ch/?p=415</guid>
		<description><![CDATA[Windows 7 interface is rather clean and minimalist. Of course, you can find everything you need in the famous and well-known Control Panel. However this solution won’t allow you to see and easily use all those nested settings included in the main options. Did you know that you can become a God? Well, at least [...]]]></description>
			<content:encoded><![CDATA[<p>Windows 7 interface is rather clean and minimalist. Of course, you can find everything you need in the famous and well-known Control Panel. However this solution won’t allow you to see and easily use all those nested settings included in the main options. Did you know that you can become a God? Well, at least on Windows 7! </p>
<blockquote><p>1. Right click on any bank space on your desktop.<br />
2. Click new from the menu and create a New Folder.<br />
3. Rename the folder as follow: GodMode.{ED7BA470-8E54-465E-825C-99712043E01C}<br />
4. DO NOT use this trick on Vista 64X  and Windows 7 64X. It will cause your Windows to crash!</p></blockquote>
<p>This simple command will create a special shortcut to the God Mode option letting you access all Windows 7 functions via a handy GUI!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.borgolte.ch/?feed=rss2&amp;p=415</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-book “Windows 7 &#8211; Tips &amp; Tricks ″ For Free</title>
		<link>http://www.borgolte.ch/?p=409</link>
		<comments>http://www.borgolte.ch/?p=409#comments</comments>
		<pubDate>Mon, 04 Jan 2010 14:15:27 +0000</pubDate>
		<dc:creator>Kai</dc:creator>
				<category><![CDATA[TechNet]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.borgolte.ch/?p=409</guid>
		<description><![CDATA[As the name suggests its a compilation of one of the finest Tips n Tricks about Windows 7. You can use them to enrich the Windows 7 Desktop experience of yours. It contains more than 50 Tips and tricks and an added bonus section for Windows 7 Applications. Source: http://windowsvj.com/wpblog/2009/12/windowsvj-xclusive-release-windows-7-tips-tricks-ebook/ Download: Windows 7 &#8211; Tips&#38; [...]]]></description>
			<content:encoded><![CDATA[<p>As the name suggests its a compilation of one of the finest Tips n Tricks about Windows 7. You can use them to enrich the Windows 7 Desktop experience of yours. It contains more than 50 Tips and tricks and an added bonus section for Windows 7 Applications.</p>
<p><img class="alignleft size-full wp-image-410" title="Windows7Ebook_thumb" src="http://www.borgolte.ch/wp-content/uploads/2010/01/Windows7Ebook_thumb.jpg" alt="" width="240" height="239" /></p>
<p>
Source: <a href="http://windowsvj.com/wpblog/2009/12/windowsvj-xclusive-release-windows-7-tips-tricks-ebook/" target="_blank">http://windowsvj.com/wpblog/2009/12/windowsvj-xclusive-release-windows-7-tips-tricks-ebook/</a>
<p>
Download: <a href="http://windowsvj.com/wpblog/downloads/Windows%207%20%20Tips%20&amp;%20Trics%20%5bVasu%20Jain%5d.pdf" target="_blank">Windows 7 &#8211; Tips&amp; Tricks PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.borgolte.ch/?feed=rss2&amp;p=409</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
